JQX-62F Power Relay
| Contact Ratings |
| Contact Ratingsv | 1Z,1H,1D 2Z,2H,2D |
| Contact Resistance | 30mΩ (1A 6VDC) |
| Contact capacity | 80A 120A 250VAC 2HP 250VAC |
|
Specification |
| Insulation Resistance | 1000MΩ, 500VDC |
| Dielectric Strength | BCC 2500VAC 1minute |
| BOC 1200VAC 1minute | |
| Operate Time | 25ms / 25ms |
| Terminal Type |
| Coil Ratings |
| Nominal Coil Power | DC2.0W AC2.5VA |
| Coil Versions |
| Nominal Voltage VDC | Pull-in Voltage VDC | Release Voltage VDC | Coil ResistanceΩ:±10% |
| 6 | 4.20 | 0.60 | 18 |
| 12 | 8.40 | 1.20 | 70 |
| 24 | 16.8 | 2.40 | >290 |
| 48 | 33.6 | 4.80 | 1152 |
| 60 | 42.0 | 6.00 | 2800 |
| 110 | 88.0 | 11.0 | 9650 |
| Nominal Voltage VAC | Pull-in Voltage VDC | Release Voltage VDC | Coil ResistanceΩ:±10% |
| 6 | 4.80 | 1.80 | 9 |
| 12 | 9.60 | 3.60 | 36 |
| 24 | 19.20 | 7.20 | 144 |
| 48 | 38.40 | 14.40 | 576 |
| 110 | 88.00 | 36.00 | >3500 |
| 220/240 | 176.00 | 72.00 | 12000/14400 |




